File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 09:59, 17 May 2012 | Tut console 1.png (file) | 54 KB | Ghutchis | 2 | ||
| 02:14, 20 May 2011 | 3211233213213.jpg (file) | 51 KB | Casino online | 1 | ||
| 22:58, 7 February 2011 | Certification 2094.jpg (file) | 131 KB | HoustonLivingston | 1 | ||
| 03:56, 29 May 2010 | AvogadroRedesignedPeriodicTable2.png (file) | 49 KB | Annulen | (New design of periodic table (using black and white labels)) | 1 | |
| 08:16, 22 May 2010 | AvogadroRedesignedPeriodicTable.png (file) | 40 KB | Cryos | (Redesigned periodic table.) | 1 | |
| 08:14, 22 May 2010 | AvogadroPeriodicTable.png (file) | 38 KB | Cryos | (Original periodic table) | 1 | |
| 06:25, 20 December 2009 | Diamond6.png (file) | 11 KB | Annulen | 1 | ||
| 06:24, 20 December 2009 | Diamond5.png (file) | 11 KB | Annulen | 1 | ||
| 06:23, 20 December 2009 | Diamond4.png (file) | 11 KB | Annulen | 1 | ||
| 06:20, 20 December 2009 | Diamond3.png (file) | 11 KB | Annulen | 1 | ||
| 06:17, 20 December 2009 | Diamond2.png (file) | 10 KB | Annulen | 1 | ||
| 06:15, 20 December 2009 | Diamond1.png (file) | 374 KB | Annulen | 1 | ||
| 14:21, 14 December 2009 | Molecular hybridation.png (file) | 62 KB | Romanov | (Carbon hydridations) | 1 | |
| 12:11, 9 December 2009 | Chemcraft3.png (file) | 174 KB | Annulen | 1 | ||
| 12:06, 9 December 2009 | Chemcraft2.png (file) | 126 KB | Annulen | 1 | ||
| 12:05, 9 December 2009 | Chemcraft1.png (file) | 128 KB | Annulen | 1 | ||
| 09:24, 9 December 2009 | Avo balls and sticks 5.png (file) | 254 KB | Romanov | (mandriva screenshot) | 2 | |
| 09:22, 9 December 2009 | Avo balls and sticks4.png (file) | 241 KB | Romanov | (mandriva screenshot) | 2 | |
| 11:14, 6 December 2009 | Screen shot 2009-12-06 at 12.36.05 PM.png (file) | 49 KB | Ghutchis | 1 | ||
| 11:13, 6 December 2009 | Media 1260120773167.png (file) | 28 KB | Ghutchis | 1 | ||
| 11:13, 6 December 2009 | Media 1260120552391.png (file) | 56 KB | Ghutchis | 1 | ||
| 11:13, 6 December 2009 | Media 1260120454671.png (file) | 10 KB | Ghutchis | 1 | ||
| 11:13, 6 December 2009 | Screen shot 2009-12-06 at 12.23.01 PM.png (file) | 68 KB | Ghutchis | 1 | ||
| 11:12, 6 December 2009 | Media 1260120107101.png (file) | 33 KB | Ghutchis | 1 | ||
| 11:12, 6 December 2009 | Media 1260119852731.png (file) | 12 KB | Ghutchis | 1 | ||
| 11:12, 6 December 2009 | Media 1260119685502.png (file) | 28 KB | Ghutchis | 1 | ||
| 11:12, 6 December 2009 | Media 1260119601872.png (file) | 7 KB | Ghutchis | 1 | ||
| 11:12, 6 December 2009 | Media 1260119456591.png (file) | 19 KB | Ghutchis | 1 | ||
| 11:11, 6 December 2009 | Media 1260119377141.png (file) | 40 KB | Ghutchis | 1 | ||
| 11:11, 6 December 2009 | Media 1260118979959.png (file) | 49 KB | Ghutchis | 1 | ||
| 07:04, 4 December 2009 | 1hiu.stik.png (file) | 121 KB | Romanov | (minimum radius of atoms) | 1 | |
| 07:03, 4 December 2009 | 1hiu.ball.png (file) | 128 KB | Romanov | (maximum radius of atoms) | 1 | |
| 06:49, 4 December 2009 | Avo balls and sticks 3.png (file) | 252 KB | Romanov | (screen Mandriva) | 2 | |
| 06:33, 4 December 2009 | Avo balls and sticks 2.png (file) | 238 KB | Romanov | (screen Mandriva ) | 4 | |
| 06:00, 4 December 2009 | Avo balls and sticks.png (file) | 205 KB | Romanov | (screen mandriva) | 2 | |
| 04:23, 1 December 2009 | Glu-Lys dipeptideat13.png (file) | 96 KB | Romanov | (Glu-Lys dipeptide at pH=13.) | 1 | |
| 04:23, 1 December 2009 | Glu-Lys dipeptideatph7.png (file) | 103 KB | Romanov | (Glu-Lys dipeptide at pH=7.) | 1 | |
| 04:22, 1 December 2009 | Glu-Lys dipeptideatph3.png (file) | 105 KB | Romanov | (Glu-Lys dipeptide at pH=3) | 1 | |
| 11:33, 26 November 2009 | Water molecules with electrostatic potential.png (file) | 78 KB | Romanov | (Interaction between two molecules of water.) | 1 | |
| 11:25, 26 November 2009 | Water molecules.png (file) | 39 KB | Romanov | (Water molecules with hydrogen bond.) | 1 | |
| 10:30, 26 November 2009 | Hydrogen molecule.png (file) | 15 KB | Romanov | (Optimized Hydrogen molecule with UFF) | 1 | |
| 08:49, 26 November 2009 | Markovnikov's rule mechanistic.png (file) | 412 KB | Romanov | (Markovnikov's rule mechanistic base) | 1 | |
| 06:02, 26 November 2009 | Markovnikov's rule.png (file) | 256 KB | Romanov | (inverse numbers) | 2 | |
| 04:24, 26 November 2009 | Hybridation.png (file) | 53 KB | Romanov | (simple example is sufficient ) | 2 | |
| 16:14, 20 November 2009 | Avo balls and sticks6.png (file) | 104 KB | Romanov | (excuse me) | 2 | |
| 12:13, 19 November 2009 | Properties button.png (file) | ![]() | 619 B | Romanov | (Properties icon) | 1 |
| 08:52, 19 November 2009 | Navigate button.png (file) | ![]() | 616 B | Romanov | (Navigation button. ) | 1 |
| 09:24, 9 August 2009 | Sulfone.png (file) | 25 KB | Spw | (Reverted to version as of 16:21, 9 August 2009) | 4 | |
| 06:51, 9 August 2009 | Nitromethane.png (file) | 19 KB | Spw | (Nitromethane in Avogadro to illustrate nitro groups for the Force Fields tutorial) | 1 | |
| 09:53, 12 July 2009 | Surfaces.png (file) | 82 KB | Ghutchis | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





